← Results
Result
White Swan A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carl White | 3 | 2 | 1 | 0 |
| Craig Bistow | 3 | 2 | 1 | 0 |
| Daniel Roberts | 3 | 3 | 0 | 0 |
| Henry Harris | 3 | 2 | 1 | 0 |
| Terry Nolly | 3 | 2 | 1 | 0 |
| Wayne Harris | 3 | 0 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Angie Dyke | 3 | 0 | 3 | 0 |
| BJ Allat | 3 | 2 | 1 | 0 |
| Callum Hall | 3 | 0 | 3 | 0 |
| Dylan Evans | 1 | 0 | 1 | 0 |
| Jayme Benham | 3 | 2 | 1 | 0 |
| Simon Benham | 3 | 2 | 1 | 0 |
| Steve Evans | 2 | 1 | 1 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 09:56:34 UTC