14
Played
4
Won
128
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Harry Long | 36 | 25 | 11 | 69.4% |
| Scott Orchard | 12 | 8 | 4 | 66.7% |
| Sid Nash | 41 | 22 | 19 | 53.7% |
| Vinnie Nickless | 42 | 22 | 20 | 52.4% |
| Freddy Long | 39 | 19 | 20 | 48.7% |
| Mike Nash | 17 | 8 | 9 | 47.1% |
| Joe Hardy | 18 | 8 | 10 | 44.4% |
| Callum Nattriss | 32 | 14 | 18 | 43.8% |
| Steve Marsh | 12 | 2 | 10 | 16.7% |
| Cleton Long | 3 | 0 | 3 | 0.0% |
Premier League
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | RBL C | 14 | 10 | 2 | 2 | 156 |
| 2 | RBL X | 14 | 10 | 1 | 3 | 151 |
| 3 | Antelope A | 14 | 8 | 1 | 5 | 140 |
| 4 | RBL Z | 14 | 7 | 3 | 4 | 140 |
| 5 | RBL E | 14 | 4 | 5 | 5 | 128 |
| 6 | RBL A | 14 | 3 | 4 | 7 | 111 |
| 7 | White Horse A | 14 | 2 | 4 | 8 | 105 |
| 8 | RBL O | 14 | 1 | 2 | 11 | 65 |
Fixtures
No fixtures found.
Results
10 FebTeam Knockout PlateWhite Horse B
11 – 7
RBL E
4 NovTeam KnockoutAntelope A
10 – 4
RBL E
Home venue
150 High Street, Swanage, Dorset, BH19 2PA
Generated at Monday, 28 September 2026, 07:51:15 UTC