← Teams
Season
4
Played
4
Won
56
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| JJ Richardson | 12 | 12 | 0 | 100.0% |
| Elliot Haysom | 9 | 9 | 0 | 100.0% |
| Steve Turner | 12 | 10 | 2 | 83.3% |
| John Boultwood | 10 | 8 | 2 | 80.0% |
| Chris Foot | 7 | 5 | 2 | 71.4% |
| David Elm | 3 | 2 | 1 | 66.7% |
| Tom O'hara Courtney | 12 | 7 | 5 | 58.3% |
| Ant Dyke | 7 | 3 | 4 | 42.9% |
Premier League
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | RBL X | 4 | 4 | 0 | 0 | 56 |
| 2 | RBL Z | 4 | 3 | 0 | 1 | 51 |
| 3 | RBL C | 4 | 3 | 0 | 1 | 50 |
| 4 | RBL E | 4 | 2 | 0 | 2 | 39 |
| 5 | Antelope A | 4 | 2 | 0 | 2 | 33 |
| 6 | White Horse A | 4 | 1 | 0 | 3 | 25 |
| 7 | RBL A | 4 | 1 | 0 | 3 | 24 |
| 8 | Antelope B | 4 | 0 | 0 | 4 | 10 |
Fixtures
Results
Home venue
150 High Street, Swanage, Dorset, BH19 2PA