← Teams
Season
4
Played
2
Won
33
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Nick Marshall | 12 | 12 | 0 | 100.0% |
| Terry Whitaker | 3 | 3 | 0 | 100.0% |
| Dave Watts | 6 | 3 | 3 | 50.0% |
| James Fish | 12 | 5 | 7 | 41.7% |
| Brad Orchard | 12 | 4 | 8 | 33.3% |
| Kieran Williams | 6 | 2 | 4 | 33.3% |
| Scott Gooch | 6 | 2 | 4 | 33.3% |
| Sean Tollerfield | 3 | 1 | 2 | 33.3% |
| Kevin Smooker | 6 | 1 | 5 | 16.7% |
| Jack Lee | 3 | 0 | 3 | 0.0% |
Premier League
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | RBL X | 4 | 4 | 0 | 0 | 56 |
| 2 | RBL Z | 4 | 3 | 0 | 1 | 51 |
| 3 | RBL C | 4 | 3 | 0 | 1 | 50 |
| 4 | RBL E | 4 | 2 | 0 | 2 | 39 |
| 5 | Antelope A | 4 | 2 | 0 | 2 | 33 |
| 6 | White Horse A | 4 | 1 | 0 | 3 | 25 |
| 7 | RBL A | 4 | 1 | 0 | 3 | 24 |
| 8 | Antelope B | 4 | 0 | 0 | 4 | 10 |
Fixtures
Results
Home venue
13 West Street, Wareham, Dorset, BH20 4JS