14
Played
10
Won
151
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| JJ Richardson | 42 | 33 | 9 | 78.6% |
| Tom O'hara Courtney | 42 | 32 | 10 | 76.2% |
| Elliot Haysom | 30 | 19 | 11 | 63.3% |
| John Boultwood | 25 | 13 | 12 | 52.0% |
| Chris Foot | 35 | 18 | 17 | 51.4% |
| Ant Dyke | 28 | 14 | 14 | 50.0% |
| Steve Turner | 34 | 16 | 18 | 47.1% |
| Matt Pond | 16 | 6 | 10 | 37.5% |
Premier League
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | RBL C | 14 | 10 | 2 | 2 | 156 |
| 2 | RBL X | 14 | 10 | 1 | 3 | 151 |
| 3 | Antelope A | 14 | 8 | 1 | 5 | 140 |
| 4 | RBL Z | 14 | 7 | 3 | 4 | 140 |
| 5 | RBL E | 14 | 4 | 5 | 5 | 128 |
| 6 | RBL A | 14 | 3 | 4 | 7 | 111 |
| 7 | White Horse A | 14 | 2 | 4 | 8 | 105 |
| 8 | RBL O | 14 | 1 | 2 | 11 | 65 |
Fixtures
No fixtures found.
Results
14 AprTeam KnockoutRBL A
8 – 10
RBL X
10 FebTeam KnockoutWhite Swan B
2 – 10
RBL X
4 NovTeam KnockoutWhite Swan A
0 – 10
RBL X
Home venue
150 High Street, Swanage, Dorset, BH19 2PA
Generated at Monday, 28 September 2026, 07:26:02 UTC